Academic Session 2026-27
School Fee Structure
The following fee structure is applicable for the Academic Session 2026–27.
| Classes | Composite Fees - 1 (Payable by 15 April) |
Composite Fees - 2 (Payable by 15 May) |
Composite Fees - 3 (Payable by 15 July) |
Composite Fees - 4 (Payable by 15 September) |
Composite Fees - 5 (Payable by 15 November) |
Composite Fees - 6 (Payable by 15 January) |
Total |
|---|---|---|---|---|---|---|---|
| P.G. | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 30000 |
| L.K.G. – U.K.G. | 5500 | 6500 | 6500 | 6500 | 6500 | 6500 | 38000 |
| I – IV | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 45000 |
| V – VIII | 9000 | 8000 | 8000 | 8000 | 8000 | 8000 | 49000 |
| IX – X | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
| XI – XII (Commerce) | 10000 | 10300 | 10300 | 10300 | 10300 | 10300 | 61500 |
| XI – XII (Science) | 10000 | 11300 | 11300 | 11300 | 11300 | 11300 | 66500 |
Note: The above fee structure is subject to revision by the school management. Transport fee, books, uniforms and examination charges (if applicable) will be charged separately.
