Fee Structure – 2026–27
| Classes | Composite Fees 1 Payable by 15 April |
Composite Fees 2 Payable by 15 May |
Composite Fees 3 Payable by 15 July |
Composite Fees 4 Payable by 15 September |
Composite Fees 5 Payable by 15 November |
Composite Fees 6 Payable by 15 January |
Total |
|---|---|---|---|---|---|---|---|
| P.G | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 30000 |
| L.K.G – U.K.G | 5500 | 6500 | 6500 | 6500 | 6500 | 6500 | 38000 |
| I – IV | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 45000 |
| V – VIII | 9000 | 8000 | 8000 | 8000 | 8000 | 8000 | 49000 |
| IX – X | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
| XI – XII (Commerce) | 10000 | 10300 | 10300 | 10300 | 10300 | 10300 | 61500 |
| XI – XII (Science) | 10000 | 11300 | 11300 | 11300 | 11300 | 11300 | 66500 |
NOTE :
1. Registration Fee : ₹500
2. A fine of ₹50 per week will be charged in case of late payment.
3. Admission Fee : ₹6750 (One-time payable)
